Live output formats
Last Updated a year ago
Quickchannel's live solution sends adaptive HLS streams to all devices.
- Video is encoded in H.264
- Audio is encoded in AAC
The actual formats available in the adaptive streaming are the following:
Format | Resolution | Video bitrate | Audio bitrate | H.264 Profile |
---|---|---|---|---|
2160p | 4096×2160 | 28.6 Mbit/s | 256 kbit/s | High |
1440p | 2560x1440 | 12.1 Mbit/s | 256 kbit/s | High |
1080p | 1920x1080 | 6.3 Mbit/s | 256 kbit/s | High |
720p | 1280x720 | 2.8 Mbit/s | 192 kbit/s | High |
480p | 854x480 | 1.4 Mbit/s | 160 kbit/s | Main |
360p | 640x360 | 0.7 Mbit/s | 128 kbit/s | Main |
240p | 432x240 | 0.3 Mbit/s | 128 kbit/s | Main |
144p | 256x144 | 0.12 Mbit/s | 96 kbit/s | Main |
Note that if you wish to live stream at 1080p or above you need to contact your sales rep or send an email to csm@quickchannel.com about activating this feature.
If you need help configuring your live encoder, see article Streaming live to a channel.